Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Northern Europe | 19.00% |
Central America | 19.00% |
North America | 15.00% |
Southern Europe | 5.00% |
Western Europe | 5.00% |
Eastern Europe | 5.00% |
Eastern Asia | 5.00% |
Mid East | 5.00% |
South America | 5.00% |
Africa | 5.00% |
Southeast Asia | 5.00% |
South Asia | 5.00% |
Domestic Market | 1.00% |
Oceania | 1.00% |
Total Annual Revenue: | Above US$100 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, GBP, CNY | |||
Accepted Payment Type: | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Guangzhou, Huangpu, Longkou |
Trade Ability
No. of Employees in Trade Department: | 11-20 People | |
---|---|---|
Average Lead Time: | 30 Day(s) | |
Export Mode: |
Have Own Export
License
|